| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 25 Mar | 36°F | 70°F | Patchy Frost then Mostly Sunny |
| Thu, 26 Mar | 48°F | 79°F | Patchy Fog then Mostly Sunny |
| Fri, 27 Mar | 59°F | 88°F | Sunny then Slight Chance Rain Showers |
| Sat, 28 Mar | 48°F | 61°F | Chance Rain Showers then Sunny |
| Sun, 29 Mar | 36°F | 66°F | Sunny |
| Mon, 30 Mar | 43°F | 73°F | Sunny |
| Tue, 31 Mar | 52°F | 81°F | Sunny |
