| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 27 Oct | 50°F | 77°F | Partly Cloudy then Patchy Fog |
| Wed, 28 Oct | 55°F | 77°F | Mostly Cloudy |
| Thu, 29 Oct | 54°F | 79°F | Mostly Clear |
| Fri, 30 Oct | 54°F | 82°F | Mostly Clear |
| Sat, 31 Oct | 55°F | 77°F | Mostly Cloudy |
| Sun, 1 Nov | 59°F | 77°F | Chance Rain Showers |
| Mon, 2 Nov | 57°F | 79°F | Chance Rain Showers then Partly Cloudy |
