| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 17 Sep | 63°F | 91°F | Sunny |
| Fri, 18 Sep | 66°F | 95°F | Mostly Sunny then Slight Chance Showers And Thunderstorms |
| Sat, 19 Sep | 70°F | 90°F | Partly Sunny then Showers And Thunderstorms Likely |
| Sun, 20 Sep | 68°F | 91°F | Mostly Sunny then Slight Chance Showers And Thunderstorms |
| Mon, 21 Sep | 70°F | 93°F | Mostly Sunny then Chance Showers And Thunderstorms |
| Tue, 22 Sep | 70°F | 88°F | Showers And Thunderstorms Likely |
| Wed, 23 Sep | 66°F | 84°F | Chance Showers And Thunderstorms |
